Grades |
DD 11 - DD 14 | acc. to EN 10111 |
S 235 JR - S 355 JR | acc. to EN 10025 | |
S 300 MC - S 550 MC | acc. to EN 10149 - 2 |
Dimensions |
Strip width | <= 4 mm | 20 mm to 1490 mm |
> 4 mm | 30 mm to 1490 mm | ||
strip thickness | 1,25 mm to 6,00 mm | ||
Coil wieght | max. 20 Kg/mm strip width | ||
Strength | <= 750 N/mm2 | ||
Raw material coil weight | up to 30 to |
!Tightest thickness tolerances ...on demand
! Everything just in time